The campsite is open from 08/05/2010 to 31/08/2010. For any questions, do not hesitate to contact us.
| High season (03/07/2010 au 21/08/2010) | Low season | |
|---|---|---|
| Fixed price 2 persons> (1site + 1car + 2people) | 23.00€ | 14.00€ |
| Fixed price comfort (1site + 1car + 2people + electricity) |
27.80€ | 18.20€ |
| Additional people | 6.20€ | 4.20€ |
| Children under 7 years old | 5.20€ | 3.10€ |
| Chidren under 2 years old | FREE | FREE |
| Additional car | 3.00€ | 2.50€ |
| Animal | FREE | FREE |
| Stay tax | 0.55€ | 0.55€ |
| from 160€ by week + price of the campsite. |
|
Mobile homes neufs 2001-2002, la disposition pouvant être différente selon le mobile home. To consult mobile home equipment |
Residence O'HARA 4 people (23,40m²)
|
| Arrival | 1 week | 2 weeks | 3 weeks |
|---|---|---|---|
| 08/05/2010 | 420 | 840 | 1260 |
| 15/05/2010 | 420 | 840 | 1085 |
| 22/05/2010 | 420 | 665 | 910 |
| 29/05/2010 | 245 | 441 | 625 |
| 05/06/2010 | 245 | 441 | 625 |
| 12/06/2010 | 245 | 441 | 714 |
| 19/06/2010 | 245 | 535 | 1015 |
| 26/06/2010 | 350 | 855 | 1318 |
| 03/07/2010 | 600 | 1080 | 1530 |
| 10/07/2010 | 600 | 1080 | 1530 |
| 17/07/2010 | 600 | 1080 | 1530 |
| 24/07/2010 | 600 | 1080 | 1530 |
| 31/07/2010 | 600 | 1080 | 1530 |
| 07/08/2010 | 600 | 1080 | 1318 |
| 14/08/2010 | 600 | 855 | CLOSED |
| 21/08/2010 | 350 | CLOSED | CLOSED |
The dates in red are not available any more for the mobile home.
| Number of people | 1 week | 2 weeks | 3 weeks |
|---|---|---|---|
| 4 | 600 | 1080 | 1530 |
| 6 | 750 | 1350 | 1910 |
COUNTER:
Wash machine : 4€ (with wash tablets) ; Tumble-dryer : 2€
REFRIGERATOR: 6€/day
POSSIBLE PAYMENT :